

Thermodynamic equations of state for the following substances are available as an option since CONVAL® 6.0. We make a constant effort to include all substances relevant to CONVAL® users in the database as soon as suitable publications become available.
| Page 1 of 5 (1-17 of 75) |
![]() | 1 2 3 4 5 | ![]()
![]() |
| Medium | Temperature Range | Max. Pressure | Max. Extrapol. |
| Acetone | 178.5 K to 538 K | 65 Mpa | |
| Air | 59,8 K – 132,6 K to 2000 K | 2000 MPa | 5000 K, 28 GPa |
| Ammonia | 195.5 K to 600 K | 1000 MPa | |
| Argon | 84 K to 700 K | 1000 MPa | |
| Benzene | 278.7 K to 700 K | 100 MPa | |
| Butane | 134,9 K to 573 K | 69 MPa | |
| Butene (1-Butene) | 87.8 K to 525 K | 50 MPa | |
| Butene (cis-2-Butene) | 134.3 K to 525 K | 50 MPa | |
| Butene (trans-2-Butene) | 167.6 K to 525 K | 50 MPa | |
| Carbo monoxide | 68.1 K to 1000 K | 100 MPa | |
| Carbon dioxide | 216.6 K to 1100 K | 800 MPa | |
| Chlorine | 180 K to 900 K | 25 MPa | |
| Cyclohexane | 279,5 K to 700 K | 80 MPa | |
| Cyclopentan | 179.3 K to 500 K | 100 MPa | |
| Cyclopropan | 145.7 K to 450 K | 30 MPa | |
| Decane | 200 K to 800 K | 100 MPa | |
| Diethyl ether | 156.9 K to 600 K | 100 MPa | |
| Page 1 of 5 (1-17 of 75) |
![]() | 1 2 3 4 5 | ![]()
![]() |
![]() | |
![]() | |
![]() | |
|
Copyright © 2000 - June 2013 by F.I.R.S.T. Gesellschaft für technisch- wissenschaftliche Softwareanwendungen mbH |
Imprint |
These pages are optimized for MS Internet Explorer 6 and later. | |